Multi-detection GPC/SEC systems with light scattering and/or viscosity detectors require a variety of system parameter and constants to be determined. Result verification is also good practice.
PSS has now released reference materials for detector setup and setup verification in ReadyCal format. Kits are available for organic mobile phases and aqueous mobile phases and comprise 1.5mL autosampler vials with pre-weighed in the reference material. Just add a well-defined amount of solvent, allow dissolution for 30 minutes, calculate the concentration, and inject.
The following kits are available:
for organic mobile phases (e.g. THF) | ||
PSS-vlskitr1ps20 | ReadyVLS-Kit, Poly(styrene), 2 x 10 Vials-1.5ml | 10 pcs. 1.5ml autosampler vials with a narrow molecular weight distribution poly(styrene) standard Supplied reference values: Mw weight average (GPC/SEC-LS), intrinsic viscosity in THF. Specified evaluation parameter: dn/dc in THF. 10 pcs. 1.5ml autosampler vials with a broad molecular weight distribution poly(styrene) standard Supplied reference values: Mw weight average molecular weight (GPC/SEC-LS). Specified evaluation parameters: Mark-Houwink constants in THF. |
PSS-vlskitr1ps10 | ReadyVLS-Kit, Poly(styrene) narrow, 10 Vials-1.5ml | 10 pcs. 1.5ml autosampler vials with a narrow molecular weight distribution poly(styrene) standard Supplied reference values: Mw weight average (GPC/SEC-LS), intrinsic viscosity in THF. Specified evaluation parameter: dn/dc in THF. |
PSS-vlskitr1psb10 | ReadyVLS-Kit, Poly(styrene) broad, 10 Vials-1.5ml | 10 pcs. 1.5ml autosampler vials with a broad molecular weight distribution poly(styrene) standard Supplied reference values: Mw weight average molecular weight (GPC/SEC-LS). Specified evaluation parameters: Mark-Houwink constants in THF. |
for aqueous mobile phases | ||
PSS-vlskitr1pd20 | ReadyVLS-Kit, Dextran/Pullulan, 2 x 10 Vials-1.5ml | 10 pcs. 1.5ml autosampler vials with a narrow molecular weight distribution pullulan standard Supplied reference values: Mw weight average (GPC/SEC-LS), intrinsic viscosity in water. Specified evaluation parameter: dn/dc in water. 10 pcs. 1.5ml autosampler vials with a broad molecular weight distribution dextran standard Supplied reference values: Mw weight average molecular weight (GPC/SEC-LS). Specified evaluation parameters: Mark-Houwink constants in water. |
PSS-vlskitr1pul10 | ReadyVLS-Kit, Pullulan narrow, 10 Vials-1.5ml | 10 pcs. 1.5ml autosampler vials with a narrow molecular weight distribution pullulan standard Supplied reference values: Mw weight average (GPC/SEC-LS), intrinsic viscosity in water. Specified evaluation parameter: dn/dc in water. |
PSS-vlskitr1dxt10 | ReadyVLS-Kit, Dextran, 10 Vials-1.5ml | 10 pcs. 1.5ml autosampler vials with a broad molecular weight distribution dextran standard Supplied reference values: Mw weight average molecular weight (GPC/SEC-LS). Specified evaluation parameters: Mark-Houwink constants in water. |
Buy Online Request a quotation