Specifications NOVEMA Max columns
Applicability | Cationic polymers, (Polymeric Quarternary Ammonium Compounds, Poly (DADMAC), Poly(vinylpyridine), Chitosan, Poly(ethyleneimine), etc.) |
Eluents | Water, water with salt/buffer, MeOH, ACN, TFA); pH: 1.5 - 7 |
Material | NH-functionalized acrylate copolymer network |
Maximum Pressure | 50 - 80 bar (725 - 1160 psi), depending on porosity |
Maximum Temperature | 80° C |
Maximum Flow Rate | 2 ml/min |
Particle Size | 5, 10 µm |
Molecular Weight Range | 100 to > 30 000 000 Da |
Standard Columns (others on request)
Separation Range [Da] | Preconfigured Column Sets | |
---|---|---|
100 - 100 000 | NOVEMA Max Combination low (P/N 212-0001) | |
100 - 1 000 000 | NOVEMA Max Combination medium (P/N 212-0002) | |
100 - 3 000 000 | NOVEMA Max Combination high (P/N 212-0003) | |
100 - 30 000 000 | NOVEMA Max Combination ultrahigh (P/N 212-0004) | |
Separation Range [Da] | Single Porosity/Linear Columns | |
---|---|---|
100 - 30 000 | 30Å | |
100 - 100 000 | 100Å | |
1 000 - 1 000 000 | 1 000Å | |
1 000 - 2 000 000 | 3 000Å | |
100 - 100 000 | Linear S | |
1 000 - 1 000 000 | Linear M | |
5 000 - 3 000 000 | Linear XL | |
Part numbers depend on particle size and column dimensions