Specifications PROTEEMA columns
Applicability | Natural and synthetic Proteins, Peptides, Enzymes, Gelatins/Collagens |
Eluents | Water, water with salt/buffer; pH: 2 -9 |
Material | Special modified silica |
Maximum Pressure | 150 - 200 bar (2180 - 2900 psi), depending on porosity |
Maximum Temperature | 70° C |
Maximum Flow Rate | (8 mm I.D.) 3 ml/min |
Particle Size | 3 µm, 5 µm |
Molecular Weight Range | 100 to 7 500 000 Da |
Standard Columns (others on request)
Separation Range [Da]* | Single Porosity Columns | |
---|---|---|
100 - 150 000 | 100 Å | |
1 000 - 1 200 000 | 300 Å | |
10 000 - 7 500 000 | 1 000 Å |
* based on protein molecular weight, for other water soluble macromolecules
(e.g. pullulane) separation range ends at 50 000, 400 000, and 2 500 000 Da.
Part numbers depend on particle size and dimension
Columns are available as Analytical or Micro Columns or in (metall-free) PEEK hardware.