PSS Perfect Separation Solutions > Products > LC Systems & Detectors > (Bio)SECcurity² LC Systems > SECcurity² > SECcurity² LS specifications
SLD2020 | SLD7100 | SLD1000 | MDS Dual Angle | |
Detector type | 20 angle simultaneous detection (MALLS) | 7 angle simultaneous detection (MALLS) | 1 angle, 90° (multicolor RALLS) | 2 angle (integrated, dual angle) |
No. of angles | 20 | 7 | 1 | 2 |
Detection angles/ scattering angles | 12, 20, 28, 36, 44, 52, 60, 68, 76, 84, 90, 100, 108, 116, 124, 132, 140, 148, 156, 164 detection angle = scattering angle | 35, 50, 75, 90 105, 130, 145 index-matching cell: detection angle = scattering angle | 90 | 15, 90 |
Cell/Cell volume | Glass, SST (standard), Titanium, PTFE + 25% carbon, 63 µL, vertical, self-cleaning | PEEK, 100µL nominal vertical, self-cleaning | analytical: 8µL cell bioinert: 8µL cell micro: 4µL cell | 10µL |
Scattering volume | < 7.8 nL | 20 nL nominal | 0.01µL | |
Laser wavelength/power | 120 mW, 660 nm, vertically polarized, temperature stabilized light source with precision power control | 635 nm/35 mW, vertically polarized, temperature stabilized with precision power control | user selectable arbitrary wavelength between 300-600 nm, can be changed within sequence | 660 nm/50 mW |
Options |
|
|
|
|
Back to
Detectors
Add a single detector or any detector combination for advanced characterization techniques. Discover more...
SECcurity² GPC/SEC
For Analytical, HighSpeed and Semi-preparative GPC/SEC/GFC separations. Discover more...
(Bio)SECcurity² LC
The standard for successful analysis with GPC/SEC, IPC or 2D. Discover more...