Variable wavelength | Multi wavelength | Diode Array | |
Detector type | Double-beam photometer | 1024-element diode array | |
Wavelength range | 190-600 nm | 190-950 nm | |
Light source | Deuterium lamp | Deuterium and tungsten lamp | |
No. of signals | 2 | 8 | 8 plus spectrum |
Short-term noise | ± 0.25 x 10 -5 AU, at 230 nm | ± 0.6 x 10 -5 AU at 254 nm and at 750 nm | < ± 0.7 x 10 -5 AU at 254/4 nm and at 750 nm, TC 2sec. |
Drift | 1 x 10-4AU/hr, at 230 nm | 0.9 x 10 -3 mAU/h at 254 nm | < 0.9 x 10 -3 AU/h at 254 nm |
Linearity | > 2.5 AU upper limit | > 2 AU (5 %) at 265 nm | |
Wavelength accuracy | ± 1 nm, self-calibration with deuterium lines, verification with holmium oxide filter | ||
Analog output | Recorder/integrator 100 mV or 1 V, 1 output | ||
Flow cells | standard: 14µL volume, 10mm cell path length, 40 bar (580 psi) pressure maximum micro: 2µL volume, 3mm cell path length, 120 bar (1760 psi) pressure maximum preparative: 4µL volume, 3mm cell path length, 120 bar (1760 psi) pressure maximum others on request | standard: 13µL volume, 10mm cell path length, 120 bar (1760 psi) pressure maximum micro: 2µL volume, 3mm cell path length, 120 bar (1760 psi) pressure maximum preparative: 3mm cell path length, stainless steel, flow rate up to 50 mL/min bioinert: 13 µl volume, 10 mm path length, 120 bar (1760 psi) pressure maximum others on request | |
GLP/Compliance | Electronic records of maintenance and errors. Early maintenance feedback (EMF) for continuous tracking of instrument usage, display of feedback messages if preset limits are exceeded. Verification of wavelength accuracy with built-in holmium oxide filter. |
Back to
(Bio)SECcurity² Detectors
Add a single detector or any detector combination for advanced characterization techniques. Discover more...
SECcurity² GPC/SEC
For Analytical, HighSpeed and Semi-preparative GPC/SEC/GFC separations. Discover more...
(Bio)SECcurity² LC
The standard for successful analysis with GPC/SEC, IPC or 2D. Discover more...