PSS Calibration Kits for Aqueous GPC/SEC Systems
Polymer Type | Individual Standards Kit | ReadyCal 1.5 mL | ReadyCal 4 mL |
---|---|---|---|
Dextran | PSS-dxtkit 10 x 0.25 g Mp 180 - 225 000 Da | PSS-dxtkitr1 3 x 5 Vials Mp 180 - 225 000 Da | |
Poly(2-vinylpyridine) | PSS-pvpakit 12 x 0.50 g Mp 600 - 3 000 000 Da | ||
Poly(acrylic acid) sodium salt | PSS-paakit 10 x 0.25 g Mp 1 200 - 1 400 000 Da | ||
Poly(ethylene glycol) | PSS-pegkit 10 x 0.50 g Mp 106 - 44 000 Da | PSS-pegkitr1 3 x 10 Vials Mp 238 - 44 000 Da | |
Poly(ethylene oxide) | PSS-peokit 12 x 0.50 g Mp 192 - 1 000 000 Da | PSS-peokitr1 3 x 10 Vials Mp 238 - 1 000 000 Da | PSS-peokitr4 3 x 10 Vials Mp 238 - 1 000 000 Da |
Poly(methacrylic acid) sodium salt | PSS-pmakit 8 x 0.50 g Mp 1 300 - 550 000 Da | ||
Poly(styrene sulfonate) sodium salt | PSS-psskit 10 x 0.50 g Mp 900- 1 000 000 Da | ||
Protein | PSS-prokit 10 x 0.10 g M 243 - 670 000 Da | PSS-prokitr1 3 x 5 Vials Mp 243 - 670 000 Da | |
Pullulan | PSS-pulkit 10 x 0.10 g Mp 342 - 700 000 Da | PSS-pulkitr1 3 x 5 Vials Mp 180 - 700 000 Da PSS-pulkitr1h 3 x 5 Vials Mp 180 - 1 000 000 Da |
Please note
All molecular weights shown above reflect the nominal molecular weights of the peak maxima, Mp. The actual molecular weight of a delivered product may vary from the nominal value given within a range of 10% (for PDMS, Dextran and Pullulan 20%).
Exact molecular weight values for the specific batch are given on the label of the vial and the quality certificate. Information on the batches currently on sale can be found here or in the online shop.