PSS Perfect Separation Solutions > Products > Reference Materials > Specialty Polymers/Particle Standards
Specialty Polymers
Random copolymers
Order No. | Details | Nominal MW | Description | PDI | Packsize |
---|---|---|---|---|---|
PSS-psmm133k | picture_as_pdf | 133000 | Poly(styrene-methyl methacrylate) 10/90 | 1,57 | 1000,00 |
PSS-psmm100k | picture_as_pdf | 103000 | Poly(styrene-methyl methacrylate) 20/80 | 1,27 | 1000,00 |
PSS-psmm86k | picture_as_pdf | 85800 | Poly(styrene-methyl methacrylate) 45/55 | 1,91 | 1000,00 |
PSS-psmm87k | picture_as_pdf | 87700 | Poly(styrene-methyl methacrylate) 51/49 | 1,63 | 1000,00 |
PSS-psmm51k | picture_as_pdf | 50700 | Poly(styrene-methyl methacrylate) 83/17 | 1,49 | 1000,00 |
Custom Synthesis
You have not found the specific product you have been looking for?
PSS offers custom synthesis of materials for your research needs from laboratory scale (1 g) to pilot scale (up to 5 kg). Discover more...