PSS Perfect Separation Solutions > Products > Reference Materials > Specialty Polymers/Particle Standards
Specialty Polymers
Functionalized polymers
Order No. | Details | Nominal MW | Description | PDI | Packsize |
---|---|---|---|---|---|
PSS-bdfo10k | picture_as_pdf | 10100 | Poly(butadiene-1.4) OH-end group | 1,03 | 1000,00 |
PSS-psbr40k | picture_as_pdf | 41000 | Poly(styrene) brominated | 1,04 | 1000,00 |
PSS-psbr100k | picture_as_pdf | 95600 | Poly(styrene) brominated | 1,07 | 1000,00 |
PSS-psbr190k | picture_as_pdf | 186000 | Poly(styrene) brominated | 1,04 | 1000,00 |
PSS-pslf3.5k | picture_as_pdf | 3500 | Poly(styrene) fluorescein labeled | 1,06 | 1000,00 |
PSS-pslf7.9k | picture_as_pdf | 7920 | Poly(styrene) fluorescein labeled | 1,04 | 1000,00 |
PSS-pslf45k | picture_as_pdf | 45000 | Poly(styrene) fluorescein labeled | 1,04 | 1000,00 |
PSS-pslf100k | picture_as_pdf | 100000 | Poly(styrene) fluorescein labeled | 1,08 | 1000,00 |
PSS-pslf560k | picture_as_pdf | 560000 | Poly(styrene) fluorescein labeled | 1,14 | 1000,00 |
PSS-pslf1m | picture_as_pdf | 1000000 | Poly(styrene) fluorescein labeled | 1,28 | 1000,00 |
PSS-psls5k | picture_as_pdf | 5180 | Poly(styrene) sulfonated-Li labeled | 1,04 | 1000,00 |
PSS-psls12k | picture_as_pdf | 11600 | Poly(styrene) sulfonated-Li labeled | 1,04 | 1000,00 |
PSS-psls18k | picture_as_pdf | 18300 | Poly(styrene) sulfonated-Li labeled | 1,13 | 1000,00 |
PSS-psld2k | picture_as_pdf | 1790 | Poly(styrene) with deuterium end group | 1,07 | 1000,00 |
PSS-psld3k | picture_as_pdf | 3100 | Poly(styrene) with deuterium end group | 1,05 | 1000,00 |
PSS-psld8k | picture_as_pdf | 8620 | Poly(styrene) with deuterium end group | 1,04 | 1000,00 |
PSS-psld16k | picture_as_pdf | 16000 | Poly(styrene) with deuterium end group | 1,04 | 1000,00 |
PSS-psld23k | picture_as_pdf | 22500 | Poly(styrene) with deuterium end group | 1,02 | 1000,00 |
PSS-psld70k | picture_as_pdf | 70000 | Poly(styrene) with deuterium end group | 1,02 | 1000,00 |
PSS-pslt56.2k | picture_as_pdf | 56200 | Poly(styrene) with thiol end group | 1,05 | 1000,00 |
PSS-psoi2k | picture_as_pdf | 1840 | Poly(styrene) without initiator end group | 1,24 | 1000,00 |
PSS-psoi60k | picture_as_pdf | 59600 | Poly(styrene) without initiator end group | 1,04 | 1000,00 |
Custom Synthesis
You have not found the specific product you have been looking for?
PSS offers custom synthesis of materials for your research needs from laboratory scale (1 g) to pilot scale (up to 5 kg). Discover more...