PSS Perfect Separation Solutions > Products > Reference Materials > Specialty Polymers/Particle Standards
Specialty Polymers
Particle standards
Order No. | Details | Nominal MW | Description | PDI | Packsize |
---|---|---|---|---|---|
4010A | Microsphere Particle Standard (Size) 1.0µm, 15 ml | ||||
4011A | Microsphere Particle Standard (Size) 1.1µm, 15 ml | ||||
4013A | Microsphere Particle Standard (Size) 1.3µm, 15 ml | ||||
4016A | Microsphere Particle Standard (Size) 1.6µm, 15 ml | ||||
4400A | Microsphere Particle Standard (Size) 1000µm, 1 g | ||||
4310A | Microsphere Particle Standard (Size) 100µm, 15ml | ||||
4210A | Microsphere Particle Standard (Size) 10µm, 15ml | ||||
4311A | Microsphere Particle Standard (Size) 115µm, 15ml | ||||
4212A | Microsphere Particle Standard (Size) 12µm, 15ml | ||||
4314A | Microsphere Particle Standard (Size) 140µm, 15ml | ||||
4215A | Microsphere Particle Standard (Size) 15µm, 15ml | ||||
4316A | Microsphere Particle Standard (Size) 160µm, 15ml | ||||
4202A | Microsphere Particle Standard (Size) 2.0µm, 15ml | ||||
4025A | Microsphere Particle Standard (Size) 2.5µm, 15 ml | ||||
4320A | Microsphere Particle Standard (Size) 200µm, 1 g | ||||
4220A | Microsphere Particle Standard (Size) 20µm, 15ml | ||||
4324A | Microsphere Particle Standard (Size) 240µm, 1 g | ||||
4225A | Microsphere Particle Standard (Size) 25µm, 15ml | ||||
4328A | Microsphere Particle Standard (Size) 280µm, 1 g | ||||
4203A | Microsphere Particle Standard (Size) 3.0µm, 15ml | ||||
4330A | Microsphere Particle Standard (Size) 300µm, 1 g | ||||
4230A | Microsphere Particle Standard (Size) 30µm, 15ml | ||||
4204A | Microsphere Particle Standard (Size) 4.0µm, 15ml | ||||
4340A | Microsphere Particle Standard (Size) 400µm, 1 g | ||||
4240A | Microsphere Particle Standard (Size) 40µm, 15ml | ||||
4205A | Microsphere Particle Standard (Size) 5.0µm, 15ml | ||||
4350A | Microsphere Particle Standard (Size) 500µm, 1 g | ||||
4250A | Microsphere Particle Standard (Size) 50µm, 15ml | ||||
4355A | Microsphere Particle Standard (Size) 550µm, 1 g | ||||
4206A | Microsphere Particle Standard (Size) 6.0µm, 15ml | ||||
4260A | Microsphere Particle Standard (Size) 60µm, 15ml | ||||
4365A | Microsphere Particle Standard (Size) 650µm, 1 g | ||||
4207A | Microsphere Particle Standard (Size) 7.0µm, 15ml | ||||
4270A | Microsphere Particle Standard (Size) 70µm, 15ml | ||||
4208A | Microsphere Particle Standard (Size) 8.0µm, 15ml | ||||
4280A | Microsphere Particle Standard (Size) 80µm, 15ml | ||||
4209A | Microsphere Particle Standard (Size) 9.0µm, 15ml | ||||
3100A | Nanosphere Particle Standard (Size) 100nm, 15 ml | ||||
3125A | Nanosphere Particle Standard (Size) 125nm, 15 ml | ||||
3150A | Nanosphere Particle Standard (Size) 150nm, 15 ml | ||||
3200A | Nanosphere Particle Standard (Size) 200nm, 15 ml | ||||
3020A | Nanosphere Particle Standard (Size) 20nm, 15 ml | ||||
3220A | Nanosphere Particle Standard (Size) 220nm, 15 ml | ||||
3240A | Nanosphere Particle Standard (Size) 240nm, 15 ml | ||||
3030A | Nanosphere Particle Standard (Size) 30nm, 15 ml | ||||
3350A | Nanosphere Particle Standard (Size) 350nm, 15 ml | ||||
3040A | Nanosphere Particle Standard (Size) 40nm, 15 ml | ||||
3450A | Nanosphere Particle Standard (Size) 450nm, 15 ml | ||||
3500A | Nanosphere Particle Standard (Size) 500nm, 15 ml | ||||
3050A | Nanosphere Particle Standard (Size) 50nm, 15 ml | ||||
3520A | Nanosphere Particle Standard (Size) 520nm, 15 ml | ||||
3560A | Nanosphere Particle Standard (Size) 560nm, 15 ml | ||||
3600A | Nanosphere Particle Standard (Size) 600nm, 15 ml | ||||
3060A | Nanosphere Particle Standard (Size) 60nm, 15 ml | ||||
3700A | Nanosphere Particle Standard (Size) 700nm, 15 ml | ||||
3070A | Nanosphere Particle Standard (Size) 70nm, 15 ml | ||||
3800A | Nanosphere Particle Standard (Size) 800nm, 15 ml | ||||
3080A | Nanosphere Particle Standard (Size) 80nm, 15 ml | ||||
3900A | Nanosphere Particle Standard (Size) 900nm, 15 ml | ||||
3090A | Nanosphere Particle Standard (Size) 90nm, 15 ml | ||||
2010A | Duke Uniform Polymer Particles 9.7µm ± 0.4µm, 15ml | ||||
2009A | Duke Uniform Polymer Particles 9.7µm ± 0.4µm, 15ml | ||||
6010 | Ezy-Cal Particle Standard (Size) 10µm, 100 ml | ||||
6015 | Ezy-Cal Particle Standard (Size) 15µm, 100 ml | ||||
6020 | Ezy-Cal Particle Standard (Size) 20µm, 100 ml | ||||
6025 | Ezy-Cal Particle Standard (Size) 25µm, 100 ml | ||||
6002 | Ezy-Cal Particle Standard (Size) 2µm, 100 ml | ||||
6030 | Ezy-Cal Particle Standard (Size) 30µm, 100 ml | ||||
6050 | Ezy-Cal Particle Standard (Size) 50µm, 100 ml | ||||
6005 | Ezy-Cal Particle Standard (Size) 5µm, 100 ml | ||||
6070 | Ezy-Cal Particle Standard (Size) 70µm, 100 ml |
Custom Synthesis
You have not found the specific product you have been looking for?
PSS offers custom synthesis of materials for your research needs from laboratory scale (1 g) to pilot scale (up to 5 kg). Discover more...