Molecular Weight Standards, GPC/SEC Calibration Kits and Validation Standards

PSS supplies certified standards that meet the requirements of DIN 55672 and ISO/EN 13885. All reference materials are characterized with GPC/SEC to obtain molecular weight values. These values are subsequently confirmed by alternative methods such as Laser Light Scattering, Viscometry, MALDI-ToF, VPO and NMR.

Each product comes with a Certificate of Analysis, which provides the characterization information, the testing parameters, the molecular weight values (Mn, Mw, Mp, PDI) and the chromatogram. Calibration kits include a calibration report.

Products Sorted by Type - Click on the Material to open the Product List

  • Aqueous Mobile Phase
  • Organic Mobile Phase
  • Specialties
˂ Back to List
Poly(vinyl alcohol) broad
Order No. Details Nominal MW Description PDI arrow_drop_down Packsize
PSS-PVO75K picture_as_pdf 75000 Poly(vinyl alcohol) broad >1.50 1000,00
PSS-PVO12K picture_as_pdf 12000 Poly(vinyl alcohol) broad >1.50 1000,00
PSS-PVO120K picture_as_pdf 120000 Poly(vinyl alcohol) broad >1.50 1000,00
PSS-PVO40K picture_as_pdf 40000 Poly(vinyl alcohol) broad >1.50 1000,00
PSS-PVO100K picture_as_pdf 100000 Poly(vinyl alcohol) broad >1.50 1000,00
PSS-PVO30K picture_as_pdf 30000 Poly(vinyl alcohol) broad >1.50 1000,00
PSS-PVO160K picture_as_pdf 160000 Poly(vinyl alcohol) broad >1.50 1000,00
˂ Back to List
Poly(isobutylene)
Order No. Details Nominal MW Description PDI arrow_drop_down Packsize
PSS-PIB47K picture_as_pdf 47000 Poly(isobutylene) <1,30 250,00
PSS-PIB112 picture_as_pdf 112 Poly(isobutylene) =1,00 250,00
PSS-PIB21K picture_as_pdf 21000 Poly(isobutylene) <1,30 250,00
PSS-PIB1K picture_as_pdf 1000 Poly(isobutylene) <1,30 250,00
PSS-PIB7.2K picture_as_pdf 7200 Poly(isobutylene) <1,30 250,00
PSS-PIB390 picture_as_pdf 390 Poly(isobutylene) <1,30 250,00
PSS-PIB80K picture_as_pdf 80000 Poly(isobutylene) <1,30 250,00
PSS-PIB3K picture_as_pdf 3000 Poly(isobutylene) <1,30 250,00
PSS-PIB120K picture_as_pdf 120000 Poly(isobutylene) <1,30 250,00
PSS-PIB100K picture_as_pdf 100000 Poly(isobutylene) <1,30 250,00
PSS-PIB2.1K picture_as_pdf 2100 Poly(isobutylene) <1,30 250,00
PSS-PIB12K picture_as_pdf 12000 Poly(isobutylene) <1,30 250,00
PSS-PIB600K picture_as_pdf 600000 Poly(isobutylene) <1,80 250,00
PSS-PIB210K picture_as_pdf 210000 Poly(isobutylene) <1,80 250,00
PSS-PIB24K picture_as_pdf 24000 Poly(isobutylene) <1,30 250,00
PSS-PIB680 picture_as_pdf 680 Poly(isobutylene) <1,30 250,00
PSS-PIB70K picture_as_pdf 70000 Poly(isobutylene) <1,30 250,00
PSS-PIB4.7K picture_as_pdf 4700 Poly(isobutylene) <1,30 250,00
PSS-PIB16K picture_as_pdf 16000 Poly(isobutylene) <1,30 250,00
PSS-PIB700K picture_as_pdf 700000 Poly(isobutylene) <1,80 250,00
PSS-PIB30K picture_as_pdf 30000 Poly(isobutylene) <1,30 250,00
PSS-pibkit Kit Poly(isobutylene), 10 x 0.25 g, Mp 390 - 674 000 Da
˂ Back to List
Block copolymers
Order No. Details Nominal MW Description PDI Packsize
PSS-PVPMM149K picture_as_pdf 149000 Poly(2-vinylpyridine-b-methyl methacrylate) 10/90 3,66 1000,00
PSS-PVPMM47K picture_as_pdf 47300 Poly(2-vinylpyridine-b-methyl methacrylate) 15/85 1,67 1000,00
PSS-PVPMM69K picture_as_pdf 69200 Poly(2-vinylpyridine-b-methyl methacrylate) 3/97 2,69 1000,00
PSS-AMSPSDE3K picture_as_pdf 2900 Poly(alpha-methylstyrene-b-styrene-d8) (90/10) 1,11 1000,00
PSS-AMSPSDE10K picture_as_pdf 9940 Poly(alpha-methylstyrene-b-styrene-d8) 90/10 1,03 1000,00
PSS-AMSPSDE60K picture_as_pdf 57800 Poly(alpha-methylstyrene-b-styrene-d8) (90/10) 1,03 1000,00
PSS-AMSPSDE7.5K picture_as_pdf 7400 Poly(alpha-methylstyrene-b-styrene-d8) 91/9 1,05 1000,00
PSS-BDFPMA6K picture_as_pdf 5090 Poly(butadiene-1.4-b-methacrylic acid) sodium salt 29/71 1,38 1000,00
PSS-DMNB230K picture_as_pdf 226000 Poly(dodecyl methacrylate-b-n-butyl methacrylate) 3,28 1000,00
PSS-PIOBDT8K picture_as_pdf 8200 Poly(isoprene-1.4-b-butadiene-1.2) 62/38 1,03 1000,00
PSS-MMNB4K picture_as_pdf 4200 Poly(methyl methacrylate-b-n-butyl methacrylate) 50/50 1,05 1000,00
PSS-MMNB17K picture_as_pdf 16600 Poly(methyl methacrylate-b-n-butyl methacrylate) 50/50 1,03 1000,00
PSS-MMNB25K picture_as_pdf 24200 Poly(methyl methacrylate-b-n-butyl methacrylate) 58/42 1,03 1000,00
PSS-PSPVPTBMA100K picture_as_pdf 110000 Poly(styrene-b-2-vinylpyridine-b-t-butyl methacrylate) 37/1/62 1,03 1000,00
PSS-PSPVPTBMA80K picture_as_pdf 78200 Poly(styrene-b-2-vinylpyridine-b-t-butyl methacrylate) 48/3/49 1,02 1000,00
PSS-PSPVPTBMA97K picture_as_pdf 96700 Poly(styrene-b-2-vinylpyridine-b-t-butyl methacrylate) 49/5/46 1,02 1000,00
PSS-PSPVPTBMA125K picture_as_pdf 125000 Poly(styrene-b-2-vinylpyridine-b-t-butyl methacrylate) 55/6/39 1,03 1000,00
PSS-PSPVPTBMA90K picture_as_pdf 87800 Poly(styrene-b-2-vinylpyridine-b-t-butyl methacrylate) 66/10/24 1,14 1000,00
PSS-PSPVPTBMA95K picture_as_pdf 94700 Poly(styrene-b-2-vinylpyridine-b-t-butyl methacrylate) 79/4/17 1,02 1000,00
PSS-PSPVPTBMA107K picture_as_pdf 107000 Poly(styrene-b-2-vinylpyridine-b-t-butyl methacrylate) 81/7/12 1,02 1000,00
PSS-PSPVP24K picture_as_pdf 24000 Poly(styrene-b-2-vinylpyridine) 90/10 1,03 1000,00
PSS-PSPVP27K picture_as_pdf 24400 Poly(styrene-b-2-vinylpyridine) 90/10 1,09 1000,00
PSS-PSPVP59K picture_as_pdf 56600 Poly(styrene-b-2-vinylpyridine) 90/10 1,03 1000,00
PSS-PSBDF20K picture_as_pdf 20000 Poly(styrene-b-butadiene-1.4) 67/33 1,05 1000,00
PSS-PSBDF19K picture_as_pdf 20000 Poly(styrene-b-butadiene-1.4) 76/24 1,05 1000,00
PSS-PSPDMS7K picture_as_pdf 7000 Poly(styrene-b-dimethylsiloxane) <1,15 1000,00
PSS-PSPDMS7K-2 picture_as_pdf 7000 Poly(styrene-b-dimethylsiloxane) <1,15 1000,00
PSS-PSPDMS10K picture_as_pdf 10000 Poly(styrene-b-dimethylsiloxane) <1,15 1000,00
PSS-PSPDMS10K-4 picture_as_pdf 10000 Poly(styrene-b-dimethylsiloxane) <1,15 1000,00
PSS-PSPDMS10K-2 picture_as_pdf 10000 Poly(styrene-b-dimethylsiloxane) <1,15 1000,00
PSS-PSPDMS10K-3 picture_as_pdf 10000 Poly(styrene-b-dimethylsiloxane) <1,15 1000,00
PSS-PSPDMS12K-2 picture_as_pdf 12000 Poly(styrene-b-dimethylsiloxane) <1,15 1000,00
PSS-PSPDMS12K picture_as_pdf 12000 Poly(styrene-b-dimethylsiloxane) <1,15 1000,00
PSS-PSPDMS40K picture_as_pdf 40000 Poly(styrene-b-dimethylsiloxane) 1,05 1000,00
PSS-PSPDMS60K picture_as_pdf 60000 Poly(styrene-b-dimethylsiloxane) <1,15 1000,00
PSS-PSPEO6K picture_as_pdf 6000 Poly(styrene-b-ethylene oxide) 27/73 1000,00
PSS-PSPEO5K picture_as_pdf 5000 Poly(styrene-b-ethylene oxide) 32/68 1000,00
PSS-PSPEO30K picture_as_pdf 31930 Poly(styrene-b-ethylene oxide) 9/91 1,14 1000,00
PSS-PSPIO45.8K picture_as_pdf 46000 Poly(styrene-b-isoprene-1.4) 19/81 1,03 1000,00
PSS-PSPIO13.3K picture_as_pdf 14000 Poly(styrene-b-isoprene-1.4) 25/75 1,03 1000,00
PSS-PSPIO21.5K picture_as_pdf 22000 Poly(styrene-b-isoprene-1.4) 28/72 1,08 1000,00
PSS-PSPIO65.3K picture_as_pdf 65000 Poly(styrene-b-isoprene-1.4) 31/69 1,11 1000,00
PSS-PSPIO55.3K picture_as_pdf 56000 Poly(styrene-b-isoprene-1.4) 32/68 1,04 1000,00
PSS-PSPIO12K picture_as_pdf 11600 Poly(styrene-b-isoprene-1.4) 42/58 1,02 1000,00
PSS-PSPIO26.4K picture_as_pdf 27000 Poly(styrene-b-isoprene-1.4) 42/58 1,03 1000,00
PSS-PSPIO18.1K picture_as_pdf 18000 Poly(styrene-b-isoprene-1.4) 43/57 1,04 1000,00
PSS-PSPIO22.1K picture_as_pdf 23000 Poly(styrene-b-isoprene-1.4) 46/54 1,08 1000,00
PSS-PSPIO14.7K picture_as_pdf 15000 Poly(styrene-b-isoprene-1.4) 47/53 1,05 1000,00
PSS-PSPIO34.8K picture_as_pdf 35000 Poly(styrene-b-isoprene-1.4) 52/48 1,04 1000,00
PSS-PSPIO63K picture_as_pdf 63000 Poly(styrene-b-isoprene-1.4) 59/41 1,05 1000,00
PSS-PSPIO53K picture_as_pdf 53000 Poly(styrene-b-isoprene-1.4) 70/30 1,04 1000,00
PSS-PSPIO55.1K picture_as_pdf 55000 Poly(styrene-b-isoprene-1.4) 72/28 1,04 1000,00
PSS-PSPIO53K-2 picture_as_pdf 53000 Poly(styrene-b-isoprene-1.4) 75/25 1,04 1000,00
PSS-PSPIO51.4K picture_as_pdf 52000 Poly(styrene-b-isoprene-1.4) 77/23 1,04 1000,00
PSS-PSPIO51K picture_as_pdf 51000 Poly(styrene-b-isoprene-1.4) 79/21 1,04 1000,00
PSS-PSMM140K picture_as_pdf 136000 Poly(styrene-b-methyl methacrylate) 31/69 1,11 1000,00
PSS-PSMM80K picture_as_pdf 81000 Poly(styrene-b-methyl methacrylate) 33/67 1,08 1000,00
PSS-PSMM50K picture_as_pdf 50000 Poly(styrene-b-methyl methacrylate) 44/56 1,05 1000,00
PSS-PSMM20K picture_as_pdf 20500 Poly(styrene-b-methyl methacrylate) 48/52 1,14 1000,00
PSS-PSMM180K picture_as_pdf 184000 Poly(styrene-b-methyl methacrylate) 48/52 1,05 1000,00
PSS-PSMM85K picture_as_pdf 85000 Poly(styrene-b-methyl methacrylate) 50/50 1,06 1000,00
PSS-PSMM110K picture_as_pdf 108000 Poly(styrene-b-methyl methacrylate) 50/50 1,09 1000,00
PSS-PSMM125K picture_as_pdf 124000 Poly(styrene-b-methyl methacrylate) 50/50 1,07 1000,00
PSS-PSMM400K picture_as_pdf 400000 Poly(styrene-b-methyl methacrylate) 50/50 1,10 1000,00
PSS-PSNB90K picture_as_pdf 90000 Poly(styrene-b-n-butyl methacrylate) 41/59 1,05 1000,00
PSS-PSNB130K picture_as_pdf 130000 Poly(styrene-b-n-butyl methacrylate) 42/58 1,06 1000,00
PSS-PSPPM200K picture_as_pdf 201000 Poly(styrene-b-para-methylstyrene) 57/43 1,05 1000,00
PSS-PSDEPVP500K picture_as_pdf 490000 Poly(styrene-d8-b-2-vinylpyridine) 71/29 1,11 1000,00
PSS-PSDEPDM190K picture_as_pdf 191000 Poly(styrene-d8-b-dimethyl siloxane) 89/11 1,05 1000,00
PSS-PSDEPIO41.6K picture_as_pdf 40000 Poly(styrene-d8-b-isoprene-1.4) 18/82 1,04 1000,00
PSS-PSDEPIO30.7K picture_as_pdf 30000 Poly(styrene-d8-b-isoprene-1.4) 42/58 1,06 1000,00
PSS-PSDEPIO134K picture_as_pdf 134000 Poly(styrene-d8-b-isoprene-1.4) 5/95 1,04 1000,00
PSS-PSDEMM130K picture_as_pdf 140000 Poly(styrene-d8-b-methyl methacrylate) 11/89 1,14 1000,00
PSS-PSDEMM110K picture_as_pdf 113000 Poly(styrene-d8-b-methyl methacrylate) 12/88 1,07 1000,00
PSS-PSDEMM150K picture_as_pdf 155000 Poly(styrene-d8-b-methyl methacrylate) 21/79 1,12 1000,00
PSS-PSDEMM67K picture_as_pdf 67200 Poly(styrene-d8-b-methyl methacrylate) 26/74 1,05 1000,00
PSS-PSDEMM180K picture_as_pdf 182000 Poly(styrene-d8-b-methyl methacrylate) 26/74 1,14 1000,00
PSS-PSDEMM160K picture_as_pdf 155100 Poly(styrene-d8-b-methyl methacrylate) 36/64 1,09 1000,00
PSS-PSDEMM140K picture_as_pdf 131000 Poly(styrene-d8-b-methyl methacrylate) 47/53 1,07 1000,00
PSS-PSDEMM60K picture_as_pdf 59400 Poly(styrene-d8-b-methyl methacrylate) 50/50 1,03 1000,00
PSS-PSDENB165K picture_as_pdf 166400 Poly(styrene-d8-b-n-butyl methacrylate) 36/64 1,17 1000,00
PSS-PSDENB125K picture_as_pdf 124000 Poly(styrene-d8-b-n-butyl methacrylate) 50/50 1,08 1000,00
PSS-PSDEMMD17K picture_as_pdf 16900 Poly(sytrene-d8-b-methyl methacrylate-d8) 46/54 1,09 1000,00

Polydispersity Index, PDI

The Polydispersity Index, PDI, is a measure of the width of the molar mass distribution. It is defined as ratio of the weight average molar mass Mw and the number average molar mass Mn, PDI =Mw/Mn.

PDI is 1 for monodisperse substances (no molar mass distribution), it is larger than 1 for the vast majority of all macromolecules. The PDI depends on the polymerization technique applied to produce the material. In praxis the PDI can be very large up to values of 100 and above. Narrow PDIs can only be obtained using controlled/living polymerization techniques.

Please refer to the literature section to learn more.

  • Narrow Standards
  • Broad Standards

Narrow polymer standards are made by controlled/living polymerization techniques (living anionic/cationic, ATRP, RAFT, etc.) or by fractionation of very broad standards.

All narrow standards have small polydispersity indices and exhibit a sharp and slim chromatographic profile.

The Mp value (molar mass at the peak maximum) is well defined and independent on the column resolution. As Mp is the only clearly defined point in the chromatogram this value is used to establish GPC/SEC calibration curves.

Standards with a narrow molar mass distribution are used:

  • to construct a GPC/SEC calibration curve using the provided Mp values
  • for the validation of a chromatographic system
  • for the determining of physical constants

Broad reference materials are made by radical polymerization, polycondensation or coordinative polymerization (polyolefins).

The PDI of broad standards is usually > 1.5. For broad standards the Mp value is a function of the column resolution. Molar mass values provided for broad standards are thus only the average molar masses Mw and Mn.

Modern GPC/SEC software packages allow for the construction of a calibration curve by the use of Mw, Mn or the intrinsic viscosity [η] of broad standards.


Standards with a broad molar mass distribution are used:

  • to validate a chromatographic system
  • to determine physical constants such as the Mark-Houwink constants K and ∝
  • to construct a calibration curve using broad calibration options
  • to test for porosity mismatch
keyboard_arrow_down keyboard_arrow_up
X

Die Webseite ist für moderne Browser optimiert. In Ihrem Browser können Inhalte fehlerhaft angezeigt werden.